MLS S603856: Crest, Marblehead, San Clemente $ 1,150,000
Property Details: 2528 Calle Jade, 92673, San Clemente (SC)
| Description | Located in the guard-gated Crest community of Marblehead, this beautiful single family home offers numerous upgrades and a large floor plan with almost 3,400 square feet of living space. The home contains 5 bedrooms and 3.5 bathrooms while providing fantastic ocean and city lights views. The backyard is an entertainer's paradise with a pool, spa, waterfall, large covered patio and built-in BBQ area. The interior is upgraded throughout and features vaulted ceilings, recessed lighting throughout, a large family room with a dramatic stone fireplace and built-in entertainment center, a nice kitchen with tons of storage and a large center island, a fireplace and walk-in closet in the master suite, a jacuzzi tun in the master bathroom, and a main floor bedroom with full bathroom. | ||
| Neighborhood | Marblehead | Community | Crest |
| Property Type | All Listings | Year Built | 1997 |
| Bed | 5 | Parking | Direct Garage Access, Driveway, Garage - Front Entry, Garage Attached |
| Bath | 4 | Heat System | Forced Air, Natural Gas |
| Sqft. | 3396 ($338.63/sqft.) | Floors | Concrete Slab, Laminate, Wall-to-Wall Carpet, Wood |
| HOA | $198/month | Cooling System | Central |
| Lot Size | 5444 | Listing Agent | Elias Klaeb |
| Lot Description | Listing Broker | Help-U-Sell South CountyRealty | |
| Price | $ 1,150,000 | ||
Contact Us !
Have questions or would like to schedule a tour, appointment, or consultation? Call or email us regarding your purchase, sale, or property management needs! (949) 281-5444
San Clemente Coastal Living
555 N. El Camino Real
Suite A379
San Clemente, CA 92672
Phone: (949) 281-5444
Fax: (949) 606-0493
info@sanclementecoastalliving.com
