MLS S602103: Marbrisa, Coast District, San Clemente $ 875,000
Property Details: 412 Calle Macho, 92673, San Clemente (SC)
| Description | Featuring beautiful tropical landscaping in the front and back yards, this upgraded home offers 4 bedrooms and 2.5 bathrooms. Situated in the Marbrisa tract of the Coast District, this single family home features a flowing water feature in the gated front courtyard, hardwood flooring throughout the living areas, a floor-to-ceiling brick fireplace in the family room, a remodeled gourmet kitchen with granite countertops and a large center island, a separate retreat with fireplace in the master bedroom, and an entertainer's backyard with a pool, spa, in-ground firepit, and a built-in BBQ/bar area. The home is a short sale and a true find in this price range. If you would like a copy of this home's floor plan, please fill out the contact form below. |
||
| Neighborhood | Coast District | Community | Marbrisa |
| Property Type | All Listings | Year Built | 1981 |
| Bed | 4 | Parking | Direct Garage Access, Driveway, Driveway - Pavers, Garage Attached, Garage Door Opener |
| Bath | 3 | Heat System | Fireplace, Forced Air |
| Sqft. | 2615 ($334.61/sqft.) | Floors | Carpet - Partial, Hardwood - Partial, Travertine |
| HOA | $161/month | Cooling System | No Air Conditioning |
| Lot Size | 7410 | Listing Agent | Cara Proffit |
| Lot Description | Cul-De-Sac, Curbs-Walks, Decorative Pond | Listing Broker | Tarbell, Realtors San Clemente |
| Price | $ 875,000 | ||
Contact Us !
Have questions or would like to schedule a tour, appointment, or consultation? Call or email us regarding your purchase, sale, or property management needs! (949) 281-5444
San Clemente Coastal Living
555 N. El Camino Real
Suite A379
San Clemente, CA 92672
Phone: (949) 281-5444
Fax: (949) 606-0493
info@sanclementecoastalliving.com
