MLS S539229: Marlborough Seaview, Coast District, San Clemente $ 799,900
Property Details: 2852 Calle Esteban, 92673, San Clemente (SC)
| Description | YOU WILL NEVER FIND A PANORAMIC OCEAN VIEW LOT LOCATION LIKE THIS AGAIN AT THIS PRICE. PRIME STREET WITH FABULOUS OCEAN, SUNSET AND ISLAND VIEWS. NO FWY NOISE, LOVELY SIZED BACKYARD AND LARGE PATIO AREA, GREAT FOR ENTERTAINING. SINGLE STORY WITH LOADS OF CURB APPEAL AND FABULOUS LANDSCAPE AND HARDSCAPE. GORGEOUS OCEAN VIEWS, AND A BEAUTIFUL FLOORPLAN WITH OCEAN VIEWS FROM KITCHEN, FAMILY ROOM AND MASTER SUITE. LARGE BACKYARD WITH BEAUTIFUL PATIO AREA...LARGE GRASS AREA...LOVELY FIREPLACE IN LIVING ROOM. CHARMING BREAKFAST NOOK IN KITCHEN. VIEWS FROM BOTH SIDES OF THIS PROPERTY. OUT THE FRONT OF THE HOUSE YOU HAVE GORGEOUS MOUNTAIN AND OPEN VIEWS. SOUGHT AFTER NEIGHBORHOOD. SUBMIT ALL OFFERS... NEIGHBORS HAVE OPENED UP THIS MODEL ALL ACROSS THE REAR OF THE HOME WITH KITCHEN AND GREAT ROOM AREA (WITH REMOVING EXISTING MASTER SUITE) AND ADDING AN EQUISITE MASTER SUITE UPSTAIRS.WHAT A FIND...PRICED ON THE MONEY... | ||
| Neighborhood | Coast District | Community | Marlborough Seaview |
| Property Type | Ocean View | Year Built | 1987 |
| Bed | 3 | Parking | |
| Bath | 2 | Heat System | Forced Air |
| Sqft. | 1849 ($432.61/sqft.) | Floors | Other |
| HOA | $114/month | Cooling System | Central |
| Lot Size | 13140 | Listing Agent | Candice Flock |
| Lot Description | Listing Broker | Prudential California Realty | |
| Price | $ 799,900 | ||
Map Location
Our Real Estate Consultants
Matt Cabrera
San Clemente Specialist
(949) 281-5444
matt@sanclementecoastalliving.com
Ben Gunther
Broker Owner
(949) 281-5444
ben@sanclementecoastalliving.com
Mike Ciampa
Broker Owner
(949) 281-5444
mike@sanclementecoastalliving.com
San Clemente Coastal Living
555 N. El Camino Real
Suite A379
San Clemente, CA 92672
Phone: (949) 281-5444
Fax: (949) 606-0493
info@sanclementecoastalliving.com