North San Clemente, San Clemente Neighborhood
North San Clemente, split by Interstate 5 off the Camino Estrella exit, is one of the older areas of San Clemente, with the majority of real estate being built in the 1960s and 1970s. The area contains an abundance of condominiums intermixed with single-family neighborhoods and two senior (55+) communities, Bay Cliff Village and Colony Cove.
The northern area provides some of the best pricing in San Clemente while offering ample square footage, breathtaking views and a short distance to the beach. Condos range from 1,000 to 1,800 square feet and are priced from the mid $400,000s to the low $800,000s. Single-family homes start at 1,400 square feet and climb upwards of 3,600 square feet. The average pricing for single-family real estate falls between the mid $700,000s and the low $1,000,000s. The luxurious gated community of Sea Pointe Estates offers single-family homes in the 3,000 to 6,000 square foot range with pricing in the mid $1,000,000s to high $2,000,000s. HOA dues average $200 to $350 for the condo communities but are lower ($20 to $70) for the single-family neighborhoods, excluding Sea Pointe Estates, which ranges from $420 to $450. Mello-Roos bonds do not apply to North San Clemente.
With the abundance of condominiums, amenities are in ample supply and include pools, spas, tennis and sports courts, and, in the case of Ocean Hills, a small private 9-hole practice golf course. Some neighborhoods border Shorecliffs Golf Club and San Gorgonio Park, while others are a short distance to Mira Costa Park. The majority of the communities are close to the beach and Pacific Coast Highway, while many of the homes are perched on cliffs overlooking the San Clemente coastline, offering great views of Catalina Island on clear days.
Children living in North San Clemente attend Palisades Elementary School (Preschool-5), Shorecliffs Middle School (6-8), and San Clemente High School. San Clemente High School is ranked in the top 1.3% of high schools nationwide.
For more information on North San Clemente homes, please contact your San Clemente Coastal Living expert today!
Investing in North San Clemente
Investing in North San Clemente real estate is for the investor who is willing to put a lot of money into their home long-term if it has not been upgraded as most of these homes were built in the 1960s and 1970s. If the investor chooses wisely in terms of location, amenities, and selected upgrades, they can see substantial long-term return on investment relative to other San Clemente neighborhoods and adjacent coastal communities. In addition, North San Clemente offers great redevelopment opportunities, especially for the homes with spectacular views of the San Clemente coastline, Catalina, and Dana Point Harbor. Ocean view homes will always survive down markets better than inland homes. San Clemente has some great investment opportunities as it’s the cheapest community relative to its adjacent ocean view communities of Dana Point, Laguna Beach, Newport Coast, and Corona Del Mar. Lastly, North San Clemente’s abundance of condos offer opportunities to investors to buy a condo, fix it up, and watch the rental rates and property values go up as San Clemente has a huge demand for rentals, especially as more people will be priced out of coastal real estate long-term.
North San Clemente Real Estate for sale
- MLS S549175 | $ 250,000: 2 bed / 2 bath Condo in North San Clemente (SC) (12 days on market)
- MLS S548112 | $ 299,000: 2 bed / 1 bath Home in North San Clemente (SC) (57 days on market)
- MLS S542375 | $ 299,900: 2 bed / 2 bath Condo in North San Clemente (SC) (84 days on market)
- MLS S548006 | $ 315,000: 2 bed / 2 bath Condo in North San Clemente (SC) (63 days on market)
- MLS S542925 | $ 324,900: 2 bed / 2 bath Condo in North San Clemente (SC) (72 days on market)
- MLS S542575 | $ 335,000: 2 bed / 2 bath Home in North San Clemente (SC) (98 days on market)
- MLS S547319 | $ 349,900: 2 bed / 2 bath Condo in North San Clemente (SC) (69 days on market)
- MLS S532829 | $ 375,000: 2 bed / 2 bath Home in North San Clemente (SC) (171 days on market)
- MLS S543840 | $ 375,000: 2 bed / 1 bath Home in North San Clemente (SC) (98 days on market)
- MLS S541851 | $ 392,900: 3 bed / 3 bath Home in North San Clemente (SC) (107 days on market)
- MLS S526246 | $ 395,000: 3 bed / 2 bath Condo in North San Clemente (SC) (208 days on market)
- MLS S551650 | $ 405,000: 3 bed / 3 bath Condo in North San Clemente (SC) (31 days on market)
- MLS S522922 | $ 439,000: 2 bed / 2 bath Condo in North San Clemente (SC) (269 days on market)
- MLS S554568 | $ 440,000: 3 bed / 2 bath Home in North San Clemente (SC) (3 days on market)
- MLS S533338 | $ 441,000: 3 bed / 3 bath Home in North San Clemente (SC) (184 days on market)
- MLS S550817 | $ 449,900: 2 bed / 1 bath Condo in North San Clemente (SC) (38 days on market)
- MLS S553243 | $ 459,000: 3 bed / 2 bath Home in North San Clemente (SC) (6 days on market)
- MLS S534839 | $ 475,000: 3 bed / 2 bath Home in North San Clemente (SC) (138 days on market)
- MLS S538576 | $ 479,000: 3 bed / 2 bath Home in North San Clemente (SC) (142 days on market)
- MLS S524919 | $ 489,000: 3 bed / 3 bath Home in North San Clemente (SC) (199 days on market)
- MLS S553555 | $ 489,000: 2 bed / 2 bath Home in North San Clemente (SC) (13 days on market)
- MLS S528383 | $ 500,000: 3 bed / 3 bath Home in North San Clemente (SC) (225 days on market)
- MLS S554300 | $ 514,900: 2 bed / 2 bath Home in North San Clemente (SC) (6 days on market)
- MLS L27940 | $ 519,000: 3 bed / 2 bath Home in North San Clemente (SC) (18 days on market)
- MLS S548404 | $ 525,000: 3 bed / 2 bath Home in North San Clemente (SC) (60 days on market)
- MLS S549023 | $ 525,000: 2 bed / 3 bath Condo in North San Clemente (SC) (21 days on market)
- MLS R808786 | $ 550,000: 3 bed / 2 bath Home in North San Clemente (SC) (58 days on market)
- MLS S548110 | $ 559,900: 3 bed / 3 bath Home in North San Clemente (SC) (63 days on market)
- MLS S525886 | $ 575,000: 3 bed / 2 bath Home in North San Clemente (SC) (246 days on market)
- MLS S526393 | $ 589,000: 2 bed / 3 bath Condo in North San Clemente (SC) (207 days on market)
- MLS U8005175 | $ 597,000: 3 bed / 3 bath Home in North San Clemente (SC) (3 days on market)
- MLS S545982 | $ 600,000: 3 bed / 2 bath Home in North San Clemente (SC) (82 days on market)
- MLS S547599 | $ 602,400: 2 bed / 3 bath Condo in North San Clemente (SC) (66 days on market)
- MLS S526408 | $ 649,900: 2 bed / 3 bath Home in North San Clemente (SC) (214 days on market)
- MLS S516637 | $ 699,000: 4 bed / 2 bath Home in North San Clemente (SC) (322 days on market)
- MLS S545392 | $ 699,000: 2 bed / 2 bath Home in North San Clemente (SC) (87 days on market)
- MLS S549300 | $ 699,999: 3 bed / 2 bath Home in North San Clemente (SC) (52 days on market)
- MLS S540452 | $ 715,900: 4 bed / 2 bath Home in North San Clemente (SC) (127 days on market)
- MLS L27383 | $ 745,000: 4 bed / 2 bath Home in North San Clemente (SC) (63 days on market)
- MLS S553351 | $ 749,900: 4 bed / 3 bath Home in North San Clemente (SC) (15 days on market)
- MLS S553228 | $ 775,000: 2 bed / 2 bath Home in North San Clemente (SC) (16 days on market)
- MLS S540932 | $ 797,500: 4 bed / 3 bath Home in North San Clemente (SC) (123 days on market)
- MLS S517562 | $ 849,000: 3 bed / 2 bath Home in North San Clemente (SC) (315 days on market)
- MLS S510837 | $ 855,000: 4 bed / 2 bath Home in North San Clemente (SC) (386 days on market)
- MLS S529324 | $ 879,000: 3 bed / 2 bath Home in North San Clemente (SC) (217 days on market)
- MLS S533882 | $ 899,000: 4 bed / 3 bath Home in North San Clemente (SC) (180 days on market)
- MLS S528606 | $ 924,950: 3 bed / 2 bath Home in North San Clemente (SC) (223 days on market)
- MLS P658377 | $ 979,000: 5 bed / 4 bath Home in North San Clemente (SC) (52 days on market)
- MLS S531699 | $ 1,095,000: 4 bed / 3 bath Home in North San Clemente (SC) (197 days on market)
- MLS S542550 | $ 1,129,000: 5 bed / 4 bath Home in North San Clemente (SC) (110 days on market)
- MLS S544097 | $ 1,649,000: 7 bed / 5 bath Home in North San Clemente (SC) (98 days on market)
- MLS S545703 | $ 1,649,000: 5 bed / 4 bath Home in North San Clemente (SC) (84 days on market)
- MLS L27954 | $ 1,800,000: 5 bed / 4 bath Home in North San Clemente (SC) (16 days on market)
- MLS S499098 | $ 1,825,000: 4 bed / 3.5 bath Home in North San Clemente (SC) (267 days on market)
- MLS S549263 | $ 1,849,000: 4 bed / 3 bath Home in North San Clemente (SC) (52 days on market)
- MLS S531521 | $ 1,995,000: 4 bed / 4 bath Home in North San Clemente (SC) (198 days on market)
- MLS S540675 | $ 1,995,000: 4 bed / 3 bath Home in North San Clemente (SC) (125 days on market)
- MLS S550450 | $ 2,000,000: 4 bed / 4 bath Home in North San Clemente (SC) (42 days on market)
- MLS S539817 | $ 2,250,000: 5 bed / 5 bath Home in North San Clemente (SC) (132 days on market)
- MLS S550873 | $ 2,395,000: 4 bed / 4 bath Home in North San Clemente (SC) (38 days on market)
- MLS S467846 | $ 2,495,000: 5 bed / 4 bath Home in North San Clemente (SC) (717 days on market)
- MLS S547649 | $ 2,900,000: 5 bed / 6 bath Home in North San Clemente (SC) (66 days on market)
- MLS S526219 | $ 3,750,000: 5 bed / 7 bath Home in North San Clemente (SC) (243 days on market)
North San Clemente Communities
- Bay Cliff Village
- Capistrano Shores MHP
- Chateau Clemente
- Colony Cove
- Harbor Estates
- La Cuesta Cove
- Manzana Estates
- Mira Costa Villas
- Ocean Hills
- Pacific Park Mobile Estates
- San Clemente Terrace
- Sea Pointe Estates
- Seascape Village
- Shore Cliff Villas
- Shorecliffs
- Summer Place
- Sunset Village
- Vista Pacific Del Gado
Our Real Estate Consultants
Matt Cabrera
San Clemente Specialist
(949) 281-5444
matt@sanclementecoastalliving.com
Ben Gunther
Broker Owner
(949) 281-5444
ben@sanclementecoastalliving.com
Mike Ciampa
Broker Owner
(949) 281-5444
mike@sanclementecoastalliving.com
San Clemente Coastal Living
555 N. El Camino Real
Suite A379
San Clemente, CA 92672
Phone: (949) 281-5444
Fax: (949) 606-0493
info@sanclementecoastalliving.com