Marblehead, San Clemente Neighborhood
Located off Ave Vista Hermosa on the eastern side of Interstate 5, this area is situated between North San Clemente and Southeast San Clemente and was built in the late 1980s and early 1990s. This area consists of houses and condos that sit along slopping hills allowing for amazing views of the ocean.
The majority of Marblehead sits within gated communities. Unlike some of the other areas, many of the homes with ocean views in this area are priced well below $1,000,000. Prices range from the high $300,000s for a small condo of approximately 1,000 square feet in the Faire Harbour development to the mid-$1,000,000s for a home with over 3,000 square feet in the Summit at Highland Light development. In addition, most of Marblehead has HOA dues averaging approximately $200 per month, however, this area has no Mello-Roos.
The schools serving Marblehead are Marblehead Elementary, either Shorecliffs or Bernice Ayer Middle School, and San Clemente High School. San Clemente High school scores in the top 1.3% of high schools nationwide. For more information on schools, please refer to our “Discover SC” section and click on “Schools”
For more information on Marblehead, please contact us today!
Investing in Marblehead
Marblehead is for the investor looking for a gated community with ocean views that is moderately priced for these amenities. There is a lot of investment opportunity in Marblehead as most of the community was developed in the late 1980s and early 1990s creating opportunities to modernize the homes with upgraded kitchens, bathrooms, flooring, paint, and landscaping.
In the long-term, this area may see values appreciate due to the nearby Marblehead Coastal development going in on the western side of Interstate 5 off Avenida Vista Hermosa. This development will have new shops, restaurants, a theater, and some new residences located just down the hill from Marblehead.
Marblehead Real Estate for sale
- MLS S549739 | $ 324,900: 2 bed / 2 bath Condo in Marblehead (SC) (48 days on market)
- MLS S546373 | $ 349,900: 2 bed / 2 bath Condo in Marblehead (SC) (77 days on market)
- MLS S554382 | $ 350,000: 2 bed / 2 bath Condo in Marblehead (SC) (5 days on market)
- MLS S550184 | $ 364,900: 2 bed / 2 bath Condo in Marblehead (SC) (30 days on market)
- MLS S537983 | $ 374,800: 2 bed / 2 bath Condo in Marblehead (SC) (124 days on market)
- MLS S547267 | $ 449,000: 3 bed / 2 bath Condo in Marblehead (SC) (70 days on market)
- MLS S530368 | $ 473,900: 3 bed / 3 bath Condo in Marblehead (SC) (208 days on market)
- MLS S540756 | $ 499,000: 3 bed / 3 bath Condo in Marblehead (SC) (125 days on market)
- MLS S536909 | $ 599,900: 3 bed / 3 bath Condo in Marblehead (SC) (155 days on market)
- MLS S533378 | $ 649,900: 3 bed / 3 bath Condo in Marblehead (SC) (184 days on market)
- MLS S526405 | $ 658,000: 3 bed / 3 bath Condo in Marblehead (SC) (174 days on market)
- MLS S538396 | $ 699,000: 3 bed / 2 bath Condo in Marblehead (SC) (143 days on market)
- MLS S554488 | $ 719,000: 4 bed / 3 bath Condo in Marblehead (SC) (3 days on market)
- MLS S547880 | $ 729,000: 4 bed / 3 bath Condo in Marblehead (SC) (64 days on market)
- MLS S542602 | $ 729,900: 3 bed / 3 bath Condo in Marblehead (SC) (110 days on market)
- MLS S519436 | $ 849,000: 3 bed / 3 bath Home in Marblehead (SC) (280 days on market)
- MLS S530650 | $ 899,000: 4 bed / 3 bath Home in Marblehead (SC) (83 days on market)
- MLS S553656 | $ 899,000: 6 bed / 3 bath Home in Marblehead (SC) (12 days on market)
- MLS S515005 | $ 1,125,000: 3 bed / 3 bath Home in Marblehead (SC) (341 days on market)
- MLS S543988 | $ 1,129,000: 4 bed / 3 bath Home in Marblehead (SC) (99 days on market)
- MLS S529506 | $ 1,275,000: 5 bed / 3 bath Home in Marblehead (SC) (215 days on market)
- MLS S550645 | $ 1,399,000: 4 bed / 4 bath Home in Marblehead (SC) (41 days on market)
Marblehead Communities
- Faire Harbour
- Highland Light Estates
- Highland Light Village
- New Providence
- Signal Point
- Summit at Highland Light
- Summit by Zellner
Our Real Estate Consultants
Matt Cabrera
San Clemente Specialist
(949) 281-5444
matt@sanclementecoastalliving.com
Ben Gunther
Broker Owner
(949) 281-5444
ben@sanclementecoastalliving.com
Mike Ciampa
Broker Owner
(949) 281-5444
mike@sanclementecoastalliving.com
San Clemente Coastal Living
555 N. El Camino Real
Suite A379
San Clemente, CA 92672
Phone: (949) 281-5444
Fax: (949) 606-0493
info@sanclementecoastalliving.com